
Even as the overall job vacancy rate decreases, the Top 10 Occupations in Canada for immigrants and job seekers continue to be critical. At the end of Q3 2024, there were 546,100 vacant jobs, down from a record 983,600 vacancies in Q2 2022, the Government of Canada reports.
For those willing to plan Canada Skilled Migration or those looking forward to stable, lucrative jobs, industries having the highest demand can also attract more career prospects.
The overall job market has seen a decrease in job vacancies across both permanent and temporary roles:
While that’s down, certain sectors still have demand for workers, which makes them worth considering for those thinking about migrating to Canada. When thinking about Top 10 Occupations for finding a job, these trends could not be more important.
The ratio of unemployed to job vacancies rose to 2.6, up from 1.6 previously, meaning there are now 2.6 job seekers for every vacant job in Canada. The ratio we see here is significantly up from the 2 we had during Q1 2024, which suggests a slightly more challenging job market compared to previous months.
The job market has seen reductions in vacancies in four of the ten major occupational groups:
However, several of the job titles in these groups still have considerable demand, and occupations may be found located among the Top 10 Occupations in Canada.
The jobs with the most vacancies in Canada right now are these. If you’re looking for employment in Canada, these positions offer strong prospects:
Occupation | Job Vacancies At The End Of Third quarter of 2024 | average offered hourly wage ($) |
---|---|---|
Food counter attendants, kitchen helpers and related support occupations [65201] | 30,130 | $16.85 |
Registered nurses and registered psychiatric nurses [31301] | 23,905 | $35.40 |
Retail salespersons and visual merchandisers [64100] | 19,970 | $17.55 |
Nurse aides, orderlies and patient service associates [33102] | 17,170 | $24.15 |
Cooks [63200] | 13,820 | $27.10 |
Construction trades helpers and labourers [75110] | 12,285 | $23.45 |
Social and community service workers [42201] | 10,860 | $24.80 |
Licensed practical nurses [32101] | 10,615 | $30.05 |
Food and beverage servers [65200] | 9,575 | $16.00 |
Showing a need for jobs such as these Top 10 Occupations in Canada, including healthcare, food services, and transportation, are jobs with healthy demand. If you’re looking for a full-time career in the retail and food industry or in nursing, these careers have a lot of promise.
Growth in demand for some occupations has been high. If you’re looking for emerging job opportunities in Canada, these roles have experienced notable increases:
Occupation | average offered hourly wage ($) | Job Vacancies At The End Of Third quarter of 2024 | Job Vacancies At The End Of Third quarter of 2023 | Percentage Change (Year-on-Year) |
---|---|---|---|---|
Firefighters | $37.65 | 1,170 | 605 | 93.4% |
Instructors of persons with disabilities | $26.65 | 1,170 | 670 | 74.6% |
Production and transportation logistics coordinators | $29.50 | 915 | 530 | 72.6% |
Banking, insurance and other financial clerks | $24.45 | 1,475 | 940 | 56.9% |
Financial advisors | $32.80 | 1,740 | 1,125 | 54.7% |
Dental assistants and dental laboratory assistants | $29.00 | 1,655 | 1,145 | 44.5% |
Medical radiation technologists | $34.90 | 1,450 | 1,045 | 38.8% |
Civil engineers | $44.90 | 2,590 | 1,875 | 38.1% |
Shippers and receivers | $19.85 | 4,365 | 3,335 | 30.9% |
Retail sales supervisors | $19.55 | 3,525 | 3,000 | 17.5% |
All of these Top 10 Occupations in Canada with the highest year-to-year vacancy increase are part of areas that are growing, firefighting, disability support, financial services, logistics, and more.
There are not sectors that are growing. The job vacancies for some occupations have declined. If you’re considering these fields, you may want to assess their long-term stability:
Occupation | average offered hourly wage ($) | Job Vacancies At The End Of Third quarter of 2024 | Job Vacancies At The End Of Third quarter of 2023 | Percentage Change (Year-on-Year) |
---|---|---|---|---|
Store shelf stockers, clerks and order fillers | $16.20 | 6,595 | 11,230 | -41.3% |
Other customer and information services representatives | $21.90 | 7,070 | 11,855 | -40.4% |
Food counter attendants, kitchen helpers and related support occupations | $16.85 | 30,130 | 47,475 | -36.5% |
Light duty cleaners | $19.20 | 9,015 | 14,125 | -36.2% |
Transport truck drivers | $27.10 | 13,170 | 20,140 | -34.6% |
Retail salespersons and visual merchandisers | $17.55 | 19,970 | 30,115 | -33.7% |
Construction trades helpers and labourers | $23.45 | 12,285 | 18,325 | -33.0% |
Cooks | $19.10 | 13,820 | 19,815 | -30.3% |
Social and community service workers | $24.80 | 10,860 | 15,300 | -29.0% |
Registered nurses and registered psychiatric nurses | $35.40 | 23,905 | 30,300 | -21.1% |
With retail, transport, and service roles toping the list, those considering careers in these areas should look at The Top 10 Occupations in Canada where job vacancies have dropped the most.
Immigrants and job seekers focusing on these Top 10 Occupations in Canada will create a successful career. The routes to high-demand roles align your skills with meaningful employment and the contributing to Canada’s growing economy. At Trenity Immigration Consultants we help you understand the right route to explore opportunities in booming sectors. If you are seeking permanent residency, or just a work permit, we make sure to be with you through each step of your process. If you want to find competitive employment benefits offered by Canada and migrate to this great country then contact us immediately to learn more about how you can make the Top 10 Occupations in Canada the key to becoming permanently settled and enjoying your migration to Canada.
Share:
Get free Assessment
Kindly share your information with us to get an assessment for your application.
Copyright © 2024 Trenity Consultants. All Rights Reserved.